Synology SA3610 Rack mount 12 Bay NAS Storage System 550 W
Synology SA3610 Rackmount 12 Bay NAS Intel Xeon 10GbE 550W Redundant PSU
Please fill the form to get price quote.
Synology SA3610 NAS Storage System – In Dubai
Overview :
The Synology SA3610 Rackmount NAS is a high-capacity, scalable storage solution designed for enterprise IT environments. Featuring a powerful Intel Xeon processor, high-speed networking capabilities, and support for up to 96 drive bays, this NAS ensures seamless business continuity, virtualization support, and reliable data backup. With a redundant 550W power supply, PCIe expandability, and advanced security features, the SA3610 is ideal for businesses looking for a robust and future-proof storage infrastructure. The Synology NAS Server is designed to provide large enterprises and studios with scalable, reliable data storage. Accommodating up to 1.728 PB of raw storage capacity and different network configurations, this 12-bay rackmount server is perfect for businesses that need to store large volumes of data without sacrificing performance and dependability. Hardware and software safeguards ensure maximum data and service availability, as well as reliable recovery options in case of disaster or attack.
Specifications :
Product Name | Synology NAS SA3610 12-Bay Rackmount (Diskless) |
Product Type | NAS Storage System |
Processor Manufacturer | Intel |
RAID Supported | Yes |
Ethernet Technology | 10 Gigabit Ethernet, Gigabit Ethernet |
Number of Total Expansion Bays | 12 |
Number of Total Expansion Slots | 2 |
Network (RJ-45) | Yes |
Maximum Power Supply Wattage | 550 W |
Total Number of USB Ports | 2 |
Total Hard Drive Capacity Supported | 1740.80 TB |
Total Solid State Drive Capacity Supported | 1740.80 TB |
Number of Hard Drives Supported | 12 |
Number of Hard Drives Installed | 0 |
Expansion Slot Type | PCI Express 3.0 x8 |
Operating System | DiskStation Manager |
Rack Height | 2U |
Form Factor | Rack-mountable |
Processor Speed | 2.10 GHz |
Processor Type | Xeon |
RAID Levels | 0, 1, 5, 6, 10, Basic, JBOD, RAID F1 |
Controller Type | Serial ATA |
Standard Memory | 16 GB |
Processor Core | Dodeca-core (12 Core) |
Number of Processors Installed | 1 |
Number of Network (RJ-45) Ports | 6 |
Number of Solid State Drive Supported | 12 |
Number of Solid State Drive Installed | 0 |
Number of 2.5″ / 3.5″ Bays | 12 |
Total Number of Expansion Slots | 2.0 |
Number of USB 3.2 Gen 1 Ports | 2 |
Processor Model | D-1567 |
Additional information
Weight | 14.5 kg |
---|---|
Dimensions | 69.2 × 48.2 × 8.8 cm |
Reviews
There are no reviews yet.