Lenovo 30E000MEUS ThinkStation P620 Workstation
12,363.75 AED12,390.00 AED (-0%)
Lenovo 30E000MEUS ThinkStation P620 Workstation
Lenovo 30E000MEUS ThinkStation P620 Workstation
Overview :
Perfect for those who demand more power for today’s multithreaded applications, the P620 combines Lenovo’s legendary reliability and customer-driven innovation with professional manageability and enterprise-class support.
Powered by AMD Ryzen Threadripper PROChoice of operating systemsUp to 2 NVIDIA RTX graphics cardsCombines legendary reliability& innovation with professional manageability and enterprise-class supportPerformance-tuned and ISV-certified for multithreaded application environmentsAn air-cooled thermal systemBuilt-in suite of security solutionsPerfect for architects, engineers, scientists, geophysicists, and more.
Specifications :
| Product Name | ThinkServer P620 AMD Ryzen Pro 5945WX 4.1G 32GB 1TB SSD W11P 64-Bit M.2 |
| Product Type | Workstation |
| Environmentally Friendly | Yes |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | T1000 |
| Bluetooth | No |
| Wireless LAN | No |
| Number of Total Memory Slots | 8 |
| Optical Drive Type | No |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Accessibility | Dedicated |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Maximum Power Supply Wattage | 1000 W |
| Product Family | ThinkStation P620 |
| Operating System Architecture | 64-bit |
| Number of USB 2.0 Ports | 2 |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| USB Type-C | Yes |
| Limited Warranty Duration | 3 Year |
| Processor Model | 5945WX |
| Memory Technology | DDR4 SDRAM |
| Operating System | Windows 11 Pro |
| Chipset | AMD WRX80 |
| Form Factor | Tower |
| Processor Speed | 4.10 GHz |
| Processor Type | Ryzen Threadripper PRO |
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA/600 |
| Standard Memory | 32 GB |
| Processor Core | Dodeca-core (12 Core) |
| Chipset Manufacturer | AMD |
| Chipset Model | WRX80 |
| RAID Supported | Yes |
| Ethernet Technology | 10 Gigabit Ethernet |
| Total Number of USB Ports | 10 |
| USB Type-C Detail | 2x USB-C 3.2 Gen 2 |
| Memory Clock Speed | 3.20 GHz |
| Number of USB 3.2 Gen 2 Ports | 6 |
| Memory Configuration | 2 x 16 GB |
| Height | 17.6″ |
| Width | 6.5″ |
| Depth | 18.1″ |
Additional information
| Weight | 23.999 kg |
|---|---|
| Dimensions | 45.974 × 16.51 × 44.704 cm |
| Brand | Lenovo |







Reviews
There are no reviews yet.