Kingston SNV2S/500G Technology 500G NV2 M.2 2280 PCIE 4.0 NVMe SSD
186.90 AED297.82 AED (-37%)
Kingston SNV2S/500G Technology 500G NV2 M.2 2280 PCIE 4.0 NVMe SSD
Kingston SNV2S/500G Technology 500G NV2 M.2 2280 PCIE 4.0 NVMe SSD
Overview:
Kingston’s NV2 PCIe 4.0 NVMe SSD offers a robust next-gen storage solution powered by a Gen 4×4 NVMe controller. With read/write speeds of up to 3,500/2,800MB/s1, it ensures exceptional performance while maintaining lower power requirements and heat, optimizing your system’s efficiency without compromising value. Its compact single-sided M.2 2280 design expands storage up to 2TB2, saving space for other components and making it perfect for thinner notebooks, small form factor (SFF) systems, and DIY motherboards. Available in capacities ranging from 250GB to 2TB2, the NV2 SSD provides ample space for applications, documents, photos, videos, and more.
Specifications:
Specification | Details |
---|---|
Product Name | 500G NV2 M.2 2280 PCIE 4.0 NVMe SSD |
Manufacturer Part Number | SNV2S/500G |
Product Type | Solid State Drive |
Wireless LAN | No |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 4.0 x4 |
Drive Type | Internal |
Form Factor | M.2 2280 |
Storage Capacity | 500 GB |
Environmentally Friendly | Yes |
Maximum Read Transfer Rate | 3500 MB/s |
Maximum Write Transfer Rate | 2100 MB/s |
Endurance (TBW) | 160 TB |
Country of Origin | Taiwan |
Height | 0.1 inches |
Width | 0.9 inches |
Length | 3.1 inches |
Limited Warranty | 3 Years |
Manufacturer | Kingston Technology |
Manufacturer Part Number | SNV2S/500G |
Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 9.9 × 6.8 × 1.5 cm |
Reviews
There are no reviews yet.