Eaton Tripp Lite SU2200RTXLCD2U Series Smart Online 2200VA UPS Pure Sine Wave Double Conversion
6,151.95 AED6,168.75 AED (-0%)
Eaton Tripp Lite SU2200RTXLCD2U Series SmartOnline 2200VA UPS Pure Sine Wave Double-Conversion
Eaton Tripp Lite SU2200RTXLCD2U Series Smart Online 2200VA UPS Pure Sine Wave Double Conversion
Overview :
This on-line double-conversion UPS system maintains perfect output by converting AC input to DC, then reconverting UPS output to fully regulated sine wave AC. Constant on-line operation completely isolates sensitive equipment from every power problem on the AC line. The SmartOnline SU2200RTXLCD2U provides the highest level of power protection and battery backup for education, healthcare, military, government and other mission-critical IT applications where space is limited, but premium power reliability is essential.
The field-replaceable, hot-swappable VRLA battery modules allow you to work through short power failures and give you enough time to safely save files and shut down your system in case of a prolonged blackout. Zero transfer time between on-line and battery modes maintains continuous operation of connected equipment without interruption or rebooting. Extra runtime is available by connecting up to four optional extended battery modules (BP72RT, sold separately).
Specification :
Product Name | Tripp Lite Series SmartOnline UPS 2200VA, Double-Conversion, Extended Run, 2U RM |
Product Type | Double Conversion Online UPS |
Phase | Single Phase |
Receptacle Type | NEMA 5-20RNEMA L5-20R |
Product Family | SmartOnline |
Backup / Run Time (Half Load) | 20.20 Minute |
Backup / Run Time (Full Load) | 7.70 Minute |
Load Capacity (VA) | 2000 VA |
Replaceable Battery | Yes |
Energy Star | Yes |
Receptacle Detail | 6 x NEMA 5-20R1 x NEMA L5-20R |
Load Capacity (W) | 1800 W |
Rack Height | 2U |
Plug / Connector Type | NEMA 5-15P |
Form Factor | Rack/Tower |
Network Management | SNMP |
Waveform Type | Pure Sine Wave |
Hot Swappable | Yes |
Input Voltage | 120 V AC |
Battery Chemistry | Lead Acid |
Input Frequency | 60 Hz |
Environmentally Friendly | Yes |
USB | Yes |
Minimum Operating Temperature | 32°F (0°C) |
Maximum Operating Temperature | 104°F (40°C) |
Serial Port | Yes |
Battery Characteristics | Valve-regulated |
EMI / RFI Noise Filter | Yes |
DC System Voltage | 72 V DC |
Energy Saving | High efficiency economy mode operation; Individually controllable load banks |
Maximum Operating Elevation | 9842.52 ft |
Storage Temperature | 32°F (0°C) – 104°F (40°C) |
Transfer Time | 0 ns |
Typical Battery Recharge Time | 3 Hour |
Input Power Factor | 0.99 |
Output Power Factor | 0.9 |
Country of Origin | China |
Height | 3.4″ |
Width | 17.3″ |
Depth | 23.8″ |
Output Frequency | 60 Hz |
Additional information
Weight | 27.90 kg |
---|---|
Dimensions | 78.00 × 58.01 × 24.00 cm |
Reviews
There are no reviews yet.