APC SMX3000RMHV2UNC Smart-UPS X, Line Interactive, 3kVA, Rack/tower convertible
12,925.50 AED13,650.00 AED (-5%)
APC SMX3000RMHV2UNC Smart-UPS X, Line Interactive, 3kVA, Rack/tower convertible
APC SMX3000RMHV2UNC Smart-UPS X, Line Interactive, 3kVA, Rack/tower convertible
Overview:
Protect servers, switches, networking devices, and point-of-sale equipment with the APC Smart-UPS X 3000VA. APC Smart-UPS provide backup battery power during power outages and continuously safeguard devices from fluctuating power conditions and surges. With premium protection and simplified management, the 3000VA UPS ensures consistent and reliable connectivity at the most critical moments. With 12 outlets with 2 switched outlet groups and a compatibility with external battery packs, this server UPS provides uninterrupted and scalable battery power to connected electronics. Connect to 10 of the SMX120RMBP2U external battery packs to increase the amount of time the UPS can provide battery power to devices (battery packs sold separately). A SmartSlot in the back of the UPS offers the option to add a network management card to remotely manage the UPS over the network (network cards sold separately). Use the intuitive LCD interface and PowerChute software to configure settings and monitor usage. The SMX3000RMHV2UNC converts from a tower or stand-alone UPS to a rack mount UPS, offering flexibility in various installations. Package contains UPS, CD with software, Rack mounting support rails, Smart UPS signalling RS-232 cable, Temperature probe, User manual, Web/SNMP management card Automatic Voltage Regulation (AVR) adjusts voltages ensuring reliable power while preserving battery life. Batteries are user-replaceable.
Specifications :
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually in Stock |
Run time for load
information_stroke
Min-max: 270-2700 W
|
6min 15s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 208 V 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 208 V 220 V 240 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 8 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 |
Number of rack unit | 2U |
Cable length | 2.44 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Rack mounting support rails Smart UPS signalling RS-232 cable Temperature probe User manual Web/SNMP management card |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Extended runtime | 1 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC117
action_new_window
|
Battery charger power | 245 W rated |
Number of power module | 2400 |
---|---|
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | Network card pre-installed |
Redundant | No |
Colour | Black |
---|---|
height | 8.5 cm |
Width | 43.2 cm |
Depth | 66.7 cm |
Net weight | 37.32 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 140…280 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Transfer time | 2-4 ms 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
product certifications | C-Tick CE EAC GOST IRAM VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 55 dBA |
---|---|
heat dissipation | 184 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Yes |
Free slots | 0 |
Preinstalled device | Network management card 3 with environmental monitoring |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Additional information
Dimensions | 66.7 × 43.2 × 8.5 cm |
---|
Reviews
There are no reviews yet.