APC SMTL1000RM2UC Smart-UPS Lithium-Ion Short Depth 1000VA 120V
5,953.50 AED6,298.95 AED (-5%)
APC SMTL1000RM2UC Smart-UPS Lithium-Ion Short Depth 1000VA 120V
APC SMTL1000RM2UC Smart-UPS Lithium-Ion Short Depth 1000VA 120V
Overview :
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1000VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6x NEMA 5-15R outlets. This rackmount UPS is tower convertible with the mounting stabilizing feet (SMTL2USF sold separately). It has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
Specifications :
Product Name | APC Smart-UPS, Lithium-Ion, Short Depth 1000VA, 120V with SmartConnect Port |
Manufacturer Part Number | SMTL1000RM2UC |
Product Type | Line-interactive UPS |
Receptacle Type | NEMA 5-15P |
Product Family | Smart-UPS |
Load Capacity (VA) | 1000 VA |
Number of Battery & Surge Outlets | 6 |
Product Color | Black |
Load Capacity (W) | 800 W |
Rack Height | 2U |
Plug / Connector Type | NEMA 5-15P |
Input Voltage Range | 82 V AC – 144 V AC |
Form Factor | Rack-mountable |
Waveform Type | Sine Wave |
Input Voltage | 120 V AC |
Battery Chemistry | Lithium Ion (Li-Ion) |
Additional Warranty Information | 5 year repair or replace |
Input Frequency | 60 Hz |
Environmentally Friendly | Yes |
Maximum Operating Temperature | 104°F (40°C) |
Serial Port | Yes |
USB (HID Compliant) Port | Yes |
Maximum Operating Elevation | 9842.52 ft |
Maximum Storage Elevation | 24606.30 ft |
Operating Humidity | 0% – 95% |
Storage Relative Humidity | 0% – 95% |
Storage Temperature | -40°F (-40°C) – 95°F (35°C) |
Typical Battery Recharge Time | 3 Hour |
Receptacle Detail | 6 x NEMA 5-15R |
Country of Origin | Philippines |
Height | 3.4″ |
Width | 17.2″ |
Depth | 12.5″ |
Output Frequency | 60 Hz |
Alarm | On BatteryLow Battery
Configurable Delay |
Load Capacity | 1000 VA/800 W |
Product Line | Smart-UPS |
Surge Energy Rating | 680 J |
Thermal Dissipation | 20.51 W |
Sound Emission | 41 dB |
Limited Warranty | 5 Year |
Output Voltage | 120 V AC |
Mercury Free | Yes |
Cord Length | 8 ft |
Certifications & Standards | NOM |
Additional information
Weight | 16.33 kg |
---|---|
Dimensions | 31.8 × 43.8 × 8.6 cm |
Reviews
There are no reviews yet.