Switch Type | Managed |
Switch Layer | L2/L3/L4 |
Quality of Service (QoS) Support | Yes |
Web-Based Management | Yes |
ARP Inspection | Yes |
Basic RJ-45 Ethernet Ports Quantity | 48 |
Basic RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) |
SFP+ Module Slots Quantity | 2 |
Fiber Optic Connector | SFP+ |
Console Port | RJ-45/Mini-USB |
USB 2.0 Ports Quantity | 1 |
Networking Standards | IEEE 802.11ad, IEEE 802.11az, IEEE 802.3ad, IEEE 802.3az |
10G Support | Yes |
Cable Types Supported | Cat5, Cat5e, Cat6, Cat7, Fiber |
Port Mirroring | Yes |
IP Routing | Yes |
Spanning Tree Protocol | Yes |
Auto-Negotiation | Yes |
Auto-Sensing | Yes |
Rate Limiting | Yes |
Auto MDI/MDI-X | Yes |
Flow Control Support | Yes |
Link Aggregation | Yes |
VLAN Support | Yes |
Virtual LAN Features | Private VLAN |
Number of VLANs | 4000 |
Fiber Ethernet Cabling Technology | 10GBASE-LR, 10GBASE-LRM, 10GBASE-SR |
Switching Capacity | 128 Gbit/s |
Forwarding Rate | 357 Mpps |
MAC Address Table | 16000 entries |
Store-and-Forward | Yes |
Number of Static Routes | 64 |
Jumbo Frames Support | Yes |
Jumbo Frames | 9000 |
Packet Buffer Memory | 16 MB |
DHCP Features | DHCP server, DHCP client |
Access Control List (ACL) | Yes |
IGMP Snooping | Yes |
BPDU Filtering/Protection | Yes |
SSH/SSL Support | Yes |
Security Algorithms | HTTPS, SNMP, SSH |
Multicast Support | Yes |
Number of Multicast Groups Filtered | 4000 |
Rack Mounting | Yes |
Stackable | Yes |
Form Factor | 1U |
Product Color | Black |
LED Indicators | Activity, Power, Speed |
Safety | CSA 22.2 #950, UL 1950, cUL IEC 950, EN 60950 |
Electromagnetic Compatibility | CE, FCC 15 A, VCCI A, EN 55022 (CISPR 22) A, EN 50082-1, EN 55024 |
Built-in Processor | Yes |
Processor Frequency | 800 MHz |
Internal Memory | 1024 MB |
Flash Memory | 256 MB |
Noise Level | 39.8 dB |
Mean Time Between Failures (MTBF) | 673,207 hours |
Power Supply Included | Yes |
Redundant Power Supply (RPS) Support | Yes |
Number of Power Supply Units | 1 |
AC Input Voltage | 110 – 220 V |
Power Consumption (Max) | 865 W |
Power over Ethernet Plus (PoE+) Ports | 48 |
Power over Ethernet (PoE) Power per Port | 30 W |
Total Power over Ethernet (PoE) Budget | 480 W |
Operating Temperature | 0 – 50 °C |
Storage Temperature | -20 – 70 °C |
Operating Relative Humidity | 0 – 90% |
Storage Relative Humidity | 0 – 95% |
Netgear GSM4352PA-100NES Ethernet Managed Switch 48 Ports
Roll over image to zoom in
9,869.25 AED9,932.25 AED (-1%)
Netgear GSM4352PA-100NES Ethernet Managed Switch 48 Ports
Netgear GSM4352PA-100NES Ethernet Managed Switch 48 Ports
Overview:
The NETGEAR M4300 Switch Series delivers L2/L3/L4 and IPv4/IPv6 rich services for enterprise edge and SMB aggregation deployments with unrivaled ease of use: 10 Gigabit models can seamlessly stack with 1 Gigabit models within the series. Non-stop forwarding virtual chassis architecture provides advanced High Availability (HA) with hitless failover, that is, distributed link aggregation allows for load balancing and virtually zero downtime. License-free L3 feature set includes static routing, policy-based routing, RIP, VRRP, OSpiv as well as Multicast PIM routing. The NETGEAR M4300 Switch Series is ready for the future, with Software-defined Network (SDN) and OpenFlow 1.3 enabled for your network.
M4300-52G-PoE+ comes with 48 ports 1G PoE+ capable of full provisioning, 2 ports 10GBASE-T and 2 ports 10GBASE-X SFP+ in a full-width form factor. All 4 ports 10G are independent and can be used for stacking or uplinks: they are 1G backward compatible. In this GSM4352PA version, M4300-52G-PoE+ is delivering resilient and secure access layer in campus LAN environments and commercial buildings. Ideal for wireless access, unified communications and IP video applications: 480W PoE budget is provided by one APS550W PSU. A second one will add 1+1 power redundancy in RPS mode, and extended 720W PoE budget in EPS shared mode.
- 48-port 1000BASE-T (RJ45) PoE+
- 2-port 10GBASE-T (RJ45) all independent
- 2-port 10GBASE-X (SFP+) all independent
- 176Gbps non-blocking fabric across 52 ports
- Out-of-band 1G Ethernet Management port
- Mini-USB and RJ45 RS232 console ports and USB storage port
- Full L3 feature set and non-stop forwarding (NSF) stacking
- Full width form factor with one-unit rack mount kit
- (GSM4352PA) Ships with one modular APS550W PSU in first power supply slot
- (GSM4352PB) Ships with one modular APS1000W PSU in first power supply slot
- Ship with a blank cover in the second power supply slot
Reviews
There are no reviews yet.