Mikrotik RB5009UPr+S+OUT Outdoor PoE Router 7X Gigabit Ethernet Ports
Mikrotik RB5009UPr+S+OUT Outdoor PoE Router 7X Gigabit Ethernet Ports
Please fill the form to get price quote.
Mikrotik RB5009UPr+S+OUT Router
Overview:
The MikroTik RB5009UPr S OUT is the latest model in the RB5009 series, designed specifically for outdoor use. It is a waterproof version of the popular RB5009UPr S IN PoE router that provides reliability and performance in harsh weather conditions. The rugged IP66-rated housing guarantees protection from water, dust and other outdoor elements. The RB5009UPr S OUT features remarkable power redundancy at an attractive price. It has 7 Gigabit Ethernet ports, 1 2.5 Gigabit Ethernet port, a 10G SFP slot , 1GB of RAM and 1GB of NAND memory. At the heart of the device is a state-of-the-art quad-core Marvell Armada ARMv8 processor, which takes full advantage of RouterOS v7 software capabilities .
Specifications:
| CPU | 88F7040 – 4 core – 350-1400 (auto) MHz | |
| CPU architecture | ARM 64bit | |
| Switch chip model | 88E6393 | |
| RouterOS license | 5 | |
| Operating System | RouterOS (v7 only) | |
| Size of RAM | 1 GB | |
| Storage size | 1 GB | |
| Storage type | NAND | |
| MTBF | Approximately 200’000 hours at 25C | |
| Tested ambient temperature | -40°C to 70°C | |
| IPsec hardware acceleration | Yes | |
| PoE-in | 802.3af/at | |
| Max power consumption | 150 W | |
| 2-pin terminal input Voltage | 24-57 V | |
| Number of DC inputs | 2 (PoE-IN, 2-pin terminal) | |
| PoE-in input Voltage | 24-57 V | |
| Max power consumption without attachments | 15 W | |
| Cooling type | Passive | |
| PoE-out ports | Ether1-Ether8 | |
| PoE out | 802.3af/at | |
| Max out per port output (input 18-30 V) | 620 mA | |
| Max out per port output (input 30-57 V) | 420 mA | |
| Max total out (A) | 2.59 A | |
| Total output current | 2.28 | |
| Total output power | 120 | |
| 10/100/1000 Ethernet ports | 7 | |
| Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 | |
| Number of 2.5G Ethernet ports | 1 | |
| Number of 2.5G Ethernet ports with PoE-out | 1 | |
| SFP+ ports | 1 | |
| Number of USB ports | 1 | |
| USB Power Reset | Yes | |
| USB slot type | USB 3.0 type A | |
| Max USB current (A) | 1 | |
| CPU temperature monitor | Yes | |
| Current Monitor | Yes | |
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification | CE, EAC, ROHS | |
| IP | 66 | |
Additional information
| Weight | 1.4 kg |
|---|---|
| Dimensions | 24 × 21.9 × 5.9 cm |
| Brand | Mikrotik |







Reviews
There are no reviews yet.